PGIM India Hybrid Equity Fund - Growth Option

(Erstwhile DHFL Pramerica Balanced Advantage Fund - Growth Option)

Category: Hybrid: Aggressive
Launch Date: 29-01-2004
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.33% As on (30-11-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 212.32 Cr As on (29-11-2024)
Turn over: 38%
NAV as on 27-12-2024

126.85

0.31 (0.2444%)

CAGR Since Inception

12.91%

CRISIL Hybrid 35+65 Aggressive Index 12.55%

PERFORMANCE of PGIM India Hybrid Equity Fund - Growth Option

Scheme Performance (%)

Data as on - 27-12-2024

Yearly Performance (%)

Fund Managers

Puneet Pal, Vinay Paharia, Anandha Padmanabhan Anjeneyan, Chetan Gindodia

Investment Objective

The scheme aims to generate capital appreciation on the portfolio over a long term by actively investing in different asset classes as per market conditions. For defensive considerations, the scheme may invest in debt, money market instruments and derivatives. The investment strategy is to invest in equities comprising a mix of well researched large & mid cap companies. The selection of stocks will be done from medium to long term view.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
29-01-2004 10.0 10000.0 100000 0.0 %
01-03-2004 10.29 - 102900 2.9 %
29-03-2004 9.9 - 99000 -1.0 %
29-04-2004 10.24 - 102400 2.4 %
31-05-2004 8.35 - 83500 -16.5 %
29-06-2004 8.7 - 87000 -13.0 %
29-07-2004 9.22 - 92200 -7.8 %
30-08-2004 9.69 - 96900 -3.1 %
29-09-2004 10.36 - 103600 3.6 %
29-10-2004 10.45 - 104500 4.5 %
29-11-2004 11.2 - 112000 12.0 %
29-12-2004 12.17 - 121700 21.7 %
31-01-2005 12.43 - 124300 24.3 %
28-02-2005 12.82 - 128200 28.2 %
28-03-2005 12.44 - 124400 24.4 %
28-04-2005 11.6 - 116000 16.0 %
30-05-2005 12.27 - 122700 22.7 %
28-06-2005 12.42 - 124200 24.2 %
29-07-2005 13.3 - 133000 33.0 %
29-08-2005 13.78 - 137800 37.8 %
28-09-2005 15.17 - 151700 51.7 %
28-10-2005 13.21 - 132100 32.1 %
28-11-2005 14.97 - 149700 49.7 %
28-12-2005 15.74 - 157400 57.4 %
30-01-2006 16.91 - 169100 69.1 %
28-02-2006 17.57 - 175700 75.7 %
28-03-2006 19.63 - 196300 96.3 %
28-04-2006 21.89 - 218900 118.9 %
29-05-2006 19.1 - 191000 91.0 %
28-06-2006 16.95 - 169500 69.5 %
28-07-2006 17.49 - 174900 74.9 %
28-08-2006 19.59 - 195900 95.9 %
28-09-2006 20.85 - 208500 108.5 %
30-10-2006 22.17 - 221700 121.7 %
28-11-2006 22.94 - 229400 129.4 %
28-12-2006 23.57 - 235700 135.7 %
29-01-2007 23.7 - 237000 137.0 %
28-02-2007 22.03 - 220300 120.3 %
28-03-2007 21.7 - 217000 117.0 %
30-04-2007 23.42 - 234200 134.2 %
28-05-2007 24.78 - 247800 147.8 %
28-06-2007 25.98 - 259800 159.8 %
30-07-2007 27.79 - 277900 177.9 %
28-08-2007 27.74 - 277400 177.4 %
28-09-2007 32.75 - 327500 227.5 %
29-10-2007 39.14 - 391400 291.4 %
28-11-2007 39.55 - 395500 295.5 %
28-12-2007 44.08 - 440800 340.8 %
28-01-2008 38.98 - 389800 289.8 %
28-02-2008 38.07 - 380700 280.7 %
28-03-2008 33.93 - 339300 239.3 %
28-04-2008 35.5 - 355000 255.0 %
28-05-2008 35.34 - 353400 253.4 %
30-06-2008 29.19 - 291900 191.9 %
28-07-2008 29.85 - 298500 198.5 %
28-08-2008 29.75 - 297500 197.5 %
29-09-2008 26.26 - 262600 162.6 %
29-10-2008 18.85 - 188500 88.5 %
28-11-2008 19.07 - 190700 90.7 %
29-12-2008 20.41 - 204100 104.1 %
28-01-2009 19.49 - 194900 94.9 %
02-03-2009 18.55 - 185500 85.5 %
30-03-2009 19.86 - 198600 98.6 %
28-04-2009 22.04 - 220400 120.4 %
28-05-2009 27.69 - 276900 176.9 %
29-06-2009 28.91 - 289100 189.1 %
28-07-2009 30.34 - 303400 203.4 %
28-08-2009 31.96 - 319600 219.6 %
29-09-2009 33.48 - 334800 234.8 %
28-10-2009 33.44 - 334400 234.4 %
30-11-2009 34.2 - 342000 242.0 %
29-12-2009 35.65 - 356500 256.5 %
28-01-2010 33.83 - 338300 238.3 %
02-03-2010 35.18 - 351800 251.8 %
29-03-2010 36.92 - 369200 269.2 %
28-04-2010 37.66 - 376600 276.6 %
28-05-2010 35.69 - 356900 256.9 %
28-06-2010 37.39 - 373900 273.9 %
28-07-2010 38.42 - 384200 284.2 %
30-08-2010 39.38 - 393800 293.8 %
28-09-2010 42.54 - 425400 325.4 %
28-10-2010 42.49 - 424900 324.9 %
29-11-2010 40.21 - 402100 302.1 %
28-12-2010 40.05 - 400500 300.5 %
28-01-2011 36.44 - 364400 264.4 %
28-02-2011 34.47 - 344700 244.7 %
28-03-2011 35.77 - 357700 257.7 %
28-04-2011 37.01 - 370100 270.1 %
30-05-2011 35.33 - 353300 253.3 %
28-06-2011 35.73 - 357300 257.3 %
28-07-2011 36.05 - 360500 260.5 %
29-08-2011 32.16 - 321600 221.6 %
28-09-2011 32.38 - 323800 223.8 %
28-10-2011 33.72 - 337200 237.2 %
28-11-2011 31.1 - 311000 211.0 %
28-12-2011 29.63 - 296300 196.3 %
30-01-2012 31.72 - 317200 217.2 %
28-02-2012 32.76 - 327600 227.6 %
28-03-2012 32.03 - 320300 220.3 %
30-04-2012 32.48 - 324800 224.8 %
28-05-2012 30.72 - 307200 207.2 %
28-06-2012 31.9 - 319000 219.0 %
30-07-2012 32.69 - 326900 226.9 %
28-08-2012 33.24 - 332400 232.4 %
28-09-2012 35.35 - 353500 253.5 %
29-10-2012 35.32 - 353200 253.2 %
29-11-2012 36.45 - 364500 264.5 %
28-12-2012 36.45 - 364500 264.5 %
28-01-2013 37.52 - 375200 275.2 %
28-02-2013 35.1 - 351000 251.0 %
28-03-2013 35.09 - 350900 250.9 %
29-04-2013 36.64 - 366400 266.4 %
28-05-2013 38.18 - 381800 281.8 %
28-06-2013 36.7 - 367000 267.0 %
29-07-2013 36.74 - 367400 267.4 %
28-08-2013 33.44 - 334400 234.4 %
30-09-2013 36.26 - 362600 262.6 %
28-10-2013 38.73 - 387300 287.3 %
28-11-2013 38.59 - 385900 285.9 %
30-12-2013 39.46 - 394600 294.6 %
28-01-2014 38.09 - 380900 280.9 %
28-02-2014 39.36 - 393600 293.6 %
28-03-2014 41.5 - 415000 315.0 %
28-04-2014 42.09 - 420900 320.9 %
28-05-2014 46.71 - 467100 367.1 %
30-06-2014 48.61 - 486100 386.1 %
28-07-2014 49.02 - 490200 390.2 %
28-08-2014 50.56 - 505600 405.6 %
29-09-2014 51.61 - 516100 416.1 %
28-10-2014 52.09 - 520900 420.9 %
28-11-2014 56.15 - 561500 461.5 %
29-12-2014 54.63 - 546300 446.3 %
28-01-2015 58.86 - 588600 488.6 %
02-03-2015 59.46 - 594600 494.6 %
30-03-2015 57.48 - 574800 474.8 %
28-04-2015 56.26 - 562600 462.6 %
28-05-2015 57.27 - 572700 472.7 %
29-06-2015 57.06 - 570600 470.6 %
28-07-2015 58.23 - 582300 482.3 %
28-08-2015 56.31 - 563100 463.1 %
28-09-2015 54.69 - 546900 446.9 %
28-10-2015 56.8 - 568000 468.0 %
30-11-2015 55.21 - 552100 452.1 %
28-12-2015 55.29 - 552900 452.9 %
28-01-2016 52.26 - 522600 422.6 %
29-02-2016 49.01 - 490100 390.1 %
28-03-2016 52.67 - 526700 426.7 %
28-04-2016 54.29 - 542900 442.9 %
30-05-2016 55.79 - 557900 457.9 %
28-06-2016 55.72 - 557200 457.2 %
28-07-2016 58.24 - 582400 482.4 %
29-08-2016 58.29 - 582900 482.9 %
28-09-2016 59.81 - 598100 498.1 %
28-10-2016 59.91 - 599100 499.1 %
28-11-2016 57.47 - 574700 474.7 %
28-12-2016 56.34 - 563400 463.4 %
30-01-2017 58.94 - 589400 489.4 %
28-02-2017 60.95 - 609500 509.5 %
28-03-2017 62.29 - 622900 522.9 %
28-04-2017 63.76 - 637600 537.6 %
29-05-2017 63.39 - 633900 533.9 %
28-06-2017 63.66 - 636600 536.6 %
28-07-2017 65.25 - 652500 552.5 %
28-08-2017 64.21 - 642100 542.1 %
28-09-2017 63.63 - 636300 536.3 %
30-10-2017 66.17 - 661700 561.7 %
28-11-2017 66.78 - 667800 567.8 %
28-12-2017 67.32 - 673200 573.2 %
29-01-2018 69.21 - 692100 592.1 %
28-02-2018 67.0 - 670000 570.0 %
28-03-2018 65.46 - 654600 554.6 %
30-04-2018 67.69 - 676900 576.9 %
28-05-2018 66.37 - 663700 563.7 %
28-06-2018 65.78 - 657800 557.8 %
30-07-2018 68.55 - 685500 585.5 %
28-08-2018 70.0 - 700000 600.0 %
28-09-2018 66.27 - 662700 562.7 %
29-10-2018 63.23 - 632300 532.3 %
28-11-2018 64.61 - 646100 546.1 %
28-12-2018 65.01 - 650100 550.1 %
28-01-2019 64.67 - 646700 546.7 %
28-02-2019 64.47 - 644700 544.7 %
28-03-2019 68.01 - 680100 580.1 %
30-04-2019 68.65 - 686500 586.5 %
28-05-2019 69.95 - 699500 599.5 %
28-06-2019 68.76 - 687600 587.6 %
28-07-2019 66.47 - 664700 564.7 %
28-08-2019 66.18 - 661800 561.8 %
30-09-2019 68.39 - 683900 583.9 %
29-10-2019 70.07 - 700700 600.7 %
28-11-2019 71.5 - 715000 615.0 %
30-12-2019 71.87 - 718700 618.7 %
28-01-2020 71.5 - 715000 615.0 %
28-02-2020 68.16 - 681600 581.6 %
30-03-2020 53.79 - 537900 437.9 %
28-04-2020 59.06 - 590600 490.6 %
28-05-2020 59.21 - 592100 492.1 %
29-06-2020 62.72 - 627200 527.2 %
28-07-2020 66.62 - 666200 566.2 %
28-08-2020 68.61 - 686100 586.1 %
28-09-2020 68.14 - 681400 581.4 %
28-10-2020 69.98 - 699800 599.8 %
01-12-2020 75.93 - 759300 659.3 %
28-12-2020 78.9 - 789000 689.0 %
28-01-2021 78.7 - 787000 687.0 %
01-03-2021 83.26 - 832600 732.6 %
30-03-2021 82.27 - 822700 722.7 %
28-04-2021 85.33 - 853300 753.3 %
28-05-2021 88.04 - 880400 780.4 %
28-06-2021 91.59 - 915900 815.9 %
28-07-2021 92.51 - 925100 825.1 %
30-08-2021 95.52 - 955200 855.2 %
28-09-2021 98.63 - 986300 886.3 %
28-10-2021 98.62 - 986200 886.2 %
29-11-2021 96.51 - 965100 865.1 %
28-12-2021 96.77 - 967700 867.7 %
28-01-2022 93.2 - 932000 832.0 %
28-02-2022 89.11 - 891100 791.1 %
28-03-2022 90.36 - 903600 803.6 %
28-04-2022 90.06 - 900600 800.6 %
30-05-2022 87.02 - 870200 770.2 %
28-06-2022 83.94 - 839400 739.4 %
28-07-2022 87.98 - 879800 779.8 %
29-08-2022 90.27 - 902700 802.7 %
28-09-2022 88.55 - 885500 785.5 %
28-10-2022 92.07 - 920700 820.7 %
28-11-2022 95.09 - 950900 850.9 %
28-12-2022 93.69 - 936900 836.9 %
30-01-2023 92.82 - 928200 828.2 %
28-02-2023 92.81 - 928100 828.1 %
28-03-2023 91.76 - 917600 817.6 %
28-04-2023 95.31 - 953100 853.1 %
29-05-2023 98.89 - 988900 888.9 %
28-06-2023 100.67 - 1006700 906.7 %
28-07-2023 103.1 - 1031000 931.0 %
28-08-2023 102.0 - 1020000 920.0 %
29-09-2023 101.62 - 1016200 916.2 %
30-10-2023 99.72 - 997200 897.2 %
28-11-2023 104.47 - 1044700 944.7 %
28-12-2023 109.81 - 1098100 998.1 %
29-01-2024 109.8 - 1098000 998.0 %
28-02-2024 111.22 - 1112200 1012.2 %
28-03-2024 113.12 - 1131200 1031.2 %
29-04-2024 115.45 - 1154500 1054.5 %
28-05-2024 116.01 - 1160100 1060.1 %
28-06-2024 122.41 - 1224100 1124.1 %
29-07-2024 123.66 - 1236600 1136.6 %
28-08-2024 125.72 - 1257200 1157.2 %
30-09-2024 128.08 - 1280800 1180.8 %
28-10-2024 122.98 - 1229800 1129.8 %
28-11-2024 124.6 - 1246000 1146.0 %
27-12-2024 126.85 - 1268500 1168.5 %

RETURNS CALCULATOR for PGIM India Hybrid Equity Fund - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of PGIM India Hybrid Equity Fund - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
PGIM India Hybrid Equity Fund - Growth Option 9.33 0.26 -1.59 1.03 6.99 1.03
Hybrid: Aggressive - - - - - -

PEER COMPARISION of PGIM India Hybrid Equity Fund - Growth Option

Amount :
Start :
End :
Period
Data as on - 27-12-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 15.62 16.33 9.73 12.04 8.88
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 27.94 30.81 23.21 24.1 12.97
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 26.8 25.24 16.42 15.44 0.0
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 26.27 30.61 18.04 26.58 0.0
HSBC Aggressive Hybrid Fund - Regular Growth 05-01-2013 23.11 23.61 14.24 15.36 12.06
Kotak Equity Hybrid - Growth 25-11-1999 22.56 21.1 15.99 17.96 13.14
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 21.66 20.74 13.82 16.46 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 21.1 21.75 16.19 18.74 0.0
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 20.96 22.84 17.27 18.67 12.43
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 20.56 22.9 17.32 17.81 12.63

PORTFOLIO ANALYSIS of PGIM India Hybrid Equity Fund - Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

6.64%

Others

33.17%

Large Cap

46.57%

Mid Cap

13.62%

Total

100%